Moonee Valley R4
Jumped at 8:46 - Fri, 31 Jan 2025
Runner | Betfair | Best Price | BookiePrice | Playup | Betright | Colossal | Elitebet | Readybet | Swiftbet | Boombet | Pointsbet | Betgold | Crossbet | Diamondbet | Tab | Unibet | Baggybet | Beazabet | Bet66 | Betdeluxe | Betestate | Betnation | Betr | Bossbet | Chasebet | Dabble | Davebet | Dowbet | Havabet | Ladbrokes | Marantelli | Neds | Noisy | Palmerbet | Picklebet | Picnicbet | Ponybet | PremiumBet | Pulsebet | Realbookie | Rob WH | Sportsbet | Surge | Tabtouch | Topsport | Upcoz | Vicbet | Zbet | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WSP | Win | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | ||||
1 Glenfinnan (9) JJ Mcneil TL Tolson & L Proctor | SP 2.38 | 2.3 | Unibet | 2.3 | 4 | 4.1 | 7.1 | 8.8 | 5.4 | 8 | 9.1 | 8 | 5.6 | 6 | 9.7 | 2.2 | 2.3 | 3.6 | 9.6 | 7.2 | 9.3 | 3 | 8.1 | 7 | 6.8 | 6.2 | 5.3 | 3.2 | 6.3 | 8.9 | 6.3 | 7.3 | 6.5 | 7.9 | 3.2 | 5 | 3.5 | 7.6 | 6.9 | 6.2 | 6 | 7.4 | 2.1 | 7 | 6.7 | 4.2 | 6.3 | 3.7 | 3.7 | ||
2 Parch (1) JL Bates TJ Hunter | SP 4.87 | 4.45 | Boombet | 9.1 | 6 | 7.4 | 2.9 | 4.5 | 3.2 | 5.7 | 4.45 | 3.9 | 6.7 | 6.5 | 9.9 | 7.8 | 8.7 | 2.7 | 3 | 5.6 | 3 | 5.6 | 3.8 | 9.7 | 3.4 | 6.1 | 7.6 | 3.2 | 4.6 | 4 | 7.9 | 6 | 5.7 | 9.2 | 2.3 | 7.8 | 8 | 8.2 | 6.7 | 2.9 | 3 | 5.9 | 8.8 | 8.8 | 10 | 6 | 9.5 | 5.4 | 2.3 | ||
3 Peerless Lad (2) JJ Allen TC Maher | SP 52.02 | 41 | Pointsbet | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 6.2 | 41 | 41 | 41 | 41 | 41 | 4.1 | 6.6 | 6.8 | 6.3 | 5.1 | 4.1 | 5.2 | 2.2 | 6.3 | 9.8 | 5.6 | 5.7 | 5.4 | 5.4 | 2.2 | 3.1 | 6.6 | 2.9 | 7 | 3.2 | 7.3 | 5.5 | 2 | 8.5 | 2.8 | 7 | 9.3 | 7.8 | 9.6 | 3.8 | 8.4 | 2.6 | 4.4 | ||
4 Rebels (4) JJ Childs TG Begg | SP 5 | 5.1 | Boombet | 4.7 | 2.7 | 2.3 | 3.6 | 3 | 2.9 | 2 | 5.1 | 7.7 | 2.8 | 5.3 | 3.6 | 5.9 | 6.2 | 5.3 | 3.3 | 9.7 | 3.7 | 9.6 | 9.4 | 8.3 | 6.5 | 9.2 | 7.2 | 6.4 | 5.7 | 9.4 | 7.8 | 4.8 | 5.3 | 3 | 4.9 | 9.2 | 8.8 | 2.8 | 9.1 | 5 | 3.7 | 5.4 | 5.3 | 5.4 | 2.7 | 9.9 | 4.8 | 3.4 | 3.5 | ||
5 Kentahten (10) JD Keane TDavid & C Feek | SP 23.55 | 17 | Swiftbet | 2.3 | 17 | 3.5 | 9.7 | 17 | 6.8 | 17 | 5.8 | 17 | 9.8 | 2.9 | 6.4 | 2.7 | 2.3 | 6.7 | 7.3 | 3.2 | 2.5 | 2.6 | 3.2 | 9.8 | 3.7 | 3.7 | 2.5 | 8.5 | 3.1 | 3.3 | 8 | 6.9 | 7.9 | 3.7 | 4.7 | 7.9 | 9 | 6.3 | 4.5 | 3.1 | 9.3 | 3.5 | 6.5 | 4.7 | 7 | 9.1 | 2.6 | 6.4 | 5.9 | ||
6 The Daily Planet (5) JL Meech TA Purcell | SP 13.9 | 11 | BookiePrice | 11 | 9.4 | 9.4 | 2.2 | 5.3 | 3.6 | 9.4 | 6.6 | 3.8 | 9.4 | 5.3 | 4.1 | 5.9 | 4.4 | 9.9 | 8.9 | 5 | 4.4 | 8.2 | 7 | 5.4 | 9.5 | 4.5 | 5.8 | 7.1 | 5.3 | 3 | 3 | 9.8 | 9.6 | 2.9 | 9.1 | 4.6 | 5.3 | 8.1 | 4.2 | 4.1 | 7.8 | 3.9 | 2.8 | 7.4 | 8.3 | 4.2 | 4.3 | 7.4 | 5.5 | ||
7 Engeline (8) JS Foley TN Ryan | SP 46.64 | 41 | Readybet | 41 | 41 | 41 | 41 | 4.8 | 41 | 41 | 7.9 | 9.1 | 5.9 | 2.7 | 5.2 | 6.6 | 6.2 | 2.4 | 2.1 | 2 | 8 | 7.5 | 4.2 | 2.9 | 7.6 | 6.3 | 3 | 6.4 | 7.9 | 7.4 | 4.6 | 2.8 | 9 | 4.5 | 6.7 | 8 | 4.6 | 6.5 | 6.9 | 8.8 | 9.2 | 4.2 | 2.4 | 7.1 | 9 | 8.4 | 7.8 | 2.3 | 4.2 | ||
8 Rathmacarthy (6) JT Stockdale TJ Waldron | SP 117.37 | 71 | Playup | 6.5 | 71 | 9.2 | 9.1 | 6 | 71 | 5.7 | 9.5 | 7.9 | 5.6 | 9.8 | 8.9 | 2.9 | 5.2 | 8.2 | 3.3 | 6.5 | 8.5 | 6.8 | 8.2 | 6.4 | 7.9 | 2.1 | 4.3 | 5.4 | 3.6 | 5.5 | 6.1 | 9.6 | 2.8 | 3.7 | 5.2 | 6.5 | 9.7 | 8.3 | 8.2 | 7.5 | 9.6 | 9.7 | 3.3 | 5.2 | 6.6 | 7.5 | 7.4 | 6.7 | 7.8 | ||
9 Williamstown (3) JT Prebble TR Blacker | SP 57.1 | 51 | Elitebet | 3.6 | 6 | 2.5 | 3.2 | 51 | 7.1 | 4.5 | 7.5 | 9 | 6.5 | 7.8 | 5.3 | 9.7 | 9.6 | 4.6 | 5.2 | 4 | 7.6 | 5.4 | 7.6 | 8 | 3.7 | 2.7 | 9.2 | 4.2 | 9 | 3.7 | 8.5 | 2.9 | 3.5 | 8.6 | 9.5 | 7.2 | 5.6 | 4.3 | 8.6 | 9.4 | 4.2 | 4.7 | 7.7 | 3.8 | 3.8 | 3.6 | 4.3 | 6.4 | 6 | ||
10 Leica Trooper (7) JD Moor TP Evans | SP 641.29 | 301 | Betright | 6.3 | 4.4 | 301 | 301 | 3.9 | 8.3 | 2.5 | 9.6 | 7.4 | 6.6 | 2.1 | 7 | 2.3 | 6.4 | 6.6 | 5.6 | 5.5 | 8.5 | 8.1 | 8 | 3.2 | 2.1 | 8 | 8.6 | 4.7 | 6.5 | 2.8 | 5.5 | 5 | 8.4 | 2.1 | 6.3 | 6.4 | 7.7 | 2.5 | 7.7 | 8 | 6.7 | 7.4 | 7.1 | 6.3 | 6 | 7 | 4.8 | 5.3 | 7.3 |
Without a premium account, prices are delayed and do not update
automatically without a page refresh